<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Share-bazaar.com</title>
	<link>http://www.share-bazaar.com</link>
	<description>All about stock market of india BSE NSE F &#38; O</description>
	<pubDate>Mon, 13 Oct 2008 05:28:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on STOCK MARKETS: SENSEX REGAIN 20K TO SET NEW RECORD PEAKS by Development Finance &#187; Blog Archive &#187; House with walls from color panels</title>
		<link>http://www.share-bazaar.com/2007/12/21/stock-markets-sensex-regain-20k-to-set-new-record-peaks/#comment-44</link>
		<dc:creator>Development Finance &#187; Blog Archive &#187; House with walls from color panels</dc:creator>
		<pubDate>Sat, 29 Dec 2007 10:54:59 +0000</pubDate>
		<guid>http://www.share-bazaar.com/2007/12/21/stock-markets-sensex-regain-20k-to-set-new-record-peaks/#comment-44</guid>
		<description>&lt;p&gt;[...] STOCK MARKETS: SENSEX REGAIN 20K TO SET NEW RECORD PEAKS  for the stake. Housing Development Finance Corp. gained 2.6 per cent, to Rs. 2,946.75. The market also… investors to register in India. Finance Minister Palaniappan Chidambaram said on November 12 [...]
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] STOCK MARKETS: SENSEX REGAIN 20K TO SET NEW RECORD PEAKS  for the stake. Housing Development Finance Corp. gained 2.6 per cent, to Rs. 2,946.75. The market also… investors to register in India. Finance Minister Palaniappan Chidambaram said on November 12 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market will cross 13000 before Diwali by harshad</title>
		<link>http://www.share-bazaar.com/2006/09/20/market-will-cross-13000-before-diwali/#comment-2</link>
		<dc:creator>harshad</dc:creator>
		<pubDate>Wed, 20 Sep 2006 13:48:40 +0000</pubDate>
		<guid>http://www.share-bazaar.com/2006/09/20/market-will-cross-13000-before-diwali/#comment-2</guid>
		<description>I agree with you, US Economy is slowing down, Oil is on the downward. India is prefered destination among all developing contries.</description>
		<content:encoded><![CDATA[<p>I agree with you, US Economy is slowing down, Oil is on the downward. India is prefered destination among all developing contries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Mr WordPress</title>
		<link>http://www.share-bazaar.com/2006/09/18/hello-world/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Mon, 18 Sep 2006 13:49:10 +0000</pubDate>
		<guid>http://www.share-bazaar.com/2006/09/18/hello-world/#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in, and view the posts' comments, there you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in, and view the posts&#8217; comments, there you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
