MARKET INDEX


Index Name Close Prev.Close %Chg
SENSEX
15790.9 16224.95 -2.68
BSE100 8427.48 8657.12 -2.65
BSE200 2001.17 2055.29 -2.63
BSE500 6314.73 6484.64 -2.62
BSE IT 4796.18 4917.98 -2.48
BSEFMC 2698.72 2741.75 -1.57
BSE CG 12796.1 13102.23 -2.34
BSE CD 3909.84 4002.79 -2.32
BSE HC 4734.98 4825.01 -1.87
DOL200 714.66 740.42 -3.48
TECK 3045.5 3115.02 -2.23
BSEPSU 9108.59 9440.61 -3.52
DOL30 2780.85 2882.32 -3.52
BANKEX 9217.46 9506.11 -3.04
AUTO 6800.53 6941.36 -2.03
METAL 15361.9 16044.79 -4.26
OILGAS 9578.91 9917.48 -3.41
MIDCAP 6347.37 6517.14 -2.6
SMLCAP 8073.92 8344.74 -3.25
DOL100 1870.06 1937.85 -3.5
REALTY 3250.42 3398.59 -4.36
POWER 2944.71 3006 -2.04
BSEIPO 1911.93 1950.48 -1.98
 
NIFTY
4718.65 4845.35 -2.61
CNXIT 5449.75 5565.95 -2.09
NIFTYJR 9828.25 10059.35 -2.3
CNXDEFTY 3507.1 3631.5 -3.43
BANKNIFTY 8223.25 8471.1 -2.93
CNXMIDCAP 7058.15 7237.15 -2.47
CNX500 4023.65 4139.7 -2.8
MIDCAP50 2479.45 2543.8 -2.53
CNX100 4674.85 4797.85 -2.56




Developed By Homepages.co.in
eXTReMe Tracker